
Results Round-Up…
Summary - 1872 to 2010
| P | W | D | L | T | C | P | DG | GM | Pts | |
| OX | 129 | 54 | 14 | 61 | 198 | 85 | 99 | 25 | 0 | 1042 |
| CAM | 129 | 61 | 14 | 54 | 223 | 97 | 91 | 50 | 1 | 1148 |
| TOTAL | 129 | 115 | 14 | 115 | 421 | 182 | 190 | 75 | 1 | 2190 |
Scoring Changes
| Dates | Try | Conversion | Penalty | Drop Goal | Goal from Mark |
| 1890–1891 | 1 point | 2 points | 3 points | 3 points | n/a |
| 1891–1894 | 2 points | 3 points | 3 points | 4 points | 4 points |
| 1894–1904 | 3 points | 2 points | 3 points | 4 points | 4 points |
| 1905–1947 | 3 points | 2 points | 3 points | 4 points | 3 points |
| 1948–1970 | 3 points | 2 points | 3 points | 3 points | 3 points |
| 1971–1977 | 4 points | 2 points | 3 points | 3 points | 3 points |
| 1977–1991 | 4 points | 2 points | 3 points | 3 points | n/a |
| 1992–Now | 5 points | 2 points | 3 points | 3 points | n/a |
| Year | Oxford | Cambridge | Winners | Venue | ||
| 1871-72 | 2t 1c | 0 | OX | The Parks | ||
| 1872-73 | 0 | 3t 1c | CAM | Parker’s Piece | ||
| 1873-74 | 1t | 1t | Draw | The Oval | ||
| 1874-75* | 2t | 0 | Draw | The Oval | ||
| 1875-76 | 1t | 0 | OX | The Oval | ||
| 1876-77 | 0 | 3t 1c | CAM | The Oval | ||
| 1877-78 | 2t | 0 | OX | The Oval | ||
| 1878-79 | 0 | 0 | Draw | The Oval | ||
| 1879-80 | 1dg | 1t 1c 1dg | CAM | The Oval | ||
| 1880-81 | 1t | 1t | Draw | Richardson’s Field | ||
| 1881-82 | 3t 2c | 1t 1c | OX | Richardson’s Field | ||
| 1882-83 | 1t | 0 | OX | Richardson’s Field | ||
| 1883-84 | 7t 3c | 1t 1c | OX | Rectory Field | ||
| 1884-85 | 4t 3c | 1t | OX | Rectory Field | ||
| 1885-86 | 0 | 2t | CAM | Rectory Field | ||
| 1886-87 | 0 | 3t | CAM | Rectory Field | ||
| 1887-88 | 0 | 2t 1dg | CAM | Queen’s Club | ||
| 1888-89 | 0 | 3t 1c | CAM | Queen’s Club | ||
| 1889-90 | 2t 1c | 0 | OX | Queen’s Club | ||
| 1890-91 | 1t 1c | 5 | 1t 1c | 5 | Draw | Queen’s Club |
| 1891-92 | 0 | 0 | 2t | 4 | CAM | Queen’s Club |
| 1892-93 | 0 | 0 | 0 | 0 | Draw | Queen’s Club |
| 1893-94 | 1t | 3 | 0 | 0 | OX | Queen’s Club |
| 1894-95 | 1t 1c | 5 | 1t 1c | 5 | Draw | Queen’s Club |
| 1895-96 | 0 | 0 | 1t 1c | 5 | CAM | Queen’s Club |
| 1896-97 | 1t 1c 1dg | 9 | 2t 1c | 8 | OX | Queen’s Club |
| 1897-98 | 2t | 6 | 0 | 0 | OX | Queen’s Club |
| 1898-99 | 0 | 0 | 3t 1c | 11 | CAM | Queen’s Club |
| 1899-00 | 0 | 0 | 6t 2c | 22 | CAM | Queen’s Club |
| 1900-01 | 2t 2c | 10 | 2t 1c | 8 | OX | Queen’s Club |
| 1901-02 | 2t 1c | 8 | 0 | 0 | OX | Queen’s Club |
| 1902-03 | 2t 1c | 8 | 2t 1c | 8 | Draw | Queen’s Club |
| 1903-04 | 4t 3c | 18 | 3t 2c | 13 | OX | Queen’s Club |
| 1904-05 | 2t 2c | 10 | 3t 3c | 15 | CAM | Queen’s Club |
Modern scoring values adopted
| Year | Oxford | Cambridge | Winners | Venue | ||
| 1905-06 | 3t 2c | 13 | 3t 3c | 15 | CAM | Queen’s Club |
| 1906-07 | 4t | 12 | 2t 1c | 8 | OX | Queen’s Club |
| 1907-08 | 5t 1c | 17 | 0 | 0 | OX | Queen’s Club |
| 1908-09 | 1t 1c | 5 | 1t 1c | 5 | Draw | Queen’s Club |
| 1909-10 | 9t 4c | 35 | 1t | 3 | OX | Queen’s Club |
| 1910-11 | 5t 4c | 23 | 4t 3c | 18 | OX | Queen’s Club |
| 1911-12 | 5t 2c | 19 | 0 | 0 | OX | Queen’s Club |
| 1912-13 | 1t | 3 | 2t 2c | 10 | CAM | Queen’s Club |
| 1913-14 | 1t | 3 | 3t 1dg | 13 | CAM | Queen’s Club |
No matches between 1914-15 to 1918-19 due to World War 1
| Year | Oxford | Cambridge | Winners | Venue | ||
| 1919-20 | 1t 1c | 5 | 1p 1dg | 7 | CAM | Queen’s Club |
| 1920-21 | 5t 1c | 17 | 4t 1c | 14 | OX | Queen’s Club |
| 1921-22 | 3t 1c | 11 | 1t 1c | 5 | OX | Twickenham |
| 1922-23 | 2t 1c | 8 | 5t 3c | 21 | CAM | Twickenham |
| 1923-24 | 5t 3c | 21 | 3t 1c 1p | 14 | OX | Twickenham |
| 1924-25 | 3t 1c | 11 | 2t | 6 | OX | Twickenham |
| 1925-26 | 1t | 3 | 9t 3c | 33 | CAM | Twickenham |
| 1926-27 | 1t 1c | 5 | 8t 3c | 30 | CAM | Twickenham |
| 1927-28 | 4t 1c | 14 | 4t 2c 2p | 22 | CAM | Twickenham |
| 1928-29 | 1t 1p 1dg | 10 | 4t 1c | 14 | CAM | Twickenham |
| 1929-30 | 1t 1c 1dg | 9 | 0 | 0 | OX | Twickenham |
| 1930-31 | 1p | 3 | 1t | 3 | Draw | Twickenham |
| 1931-32 | 2t 1dg | 10 | 1t | 3 | OX | Twickenham |
| 1932-33 | 2t 1c | 8 | 1t | 3 | OX | Twickenham |
| 1933-34 | 1t 1c | 5 | 1t | 3 | OX | Twickenham |
| 1934-35 | 1dg | 4 | 6t 2c 1p 1dg | 29 | CAM | Twickenham |
| 1935-36 | 0 | 0 | 0 | 0 | Draw | Twickenham |
| 1936-37 | 1t 1c | 5 | 2t | 6 | CAM | Twickenham |
| 1937-38 | 5t 1c | 17 | 1dg | 4 | OX | Twickenham |
| 1938-39 | 2p | 6 | 1t 1c 1p | 8 | CAM | Twickenham |
1938-40 to 1944-45 Wartime Series (See separate table)
| Year | Oxford | Cambridge | Winners | Venue | ||
| 1945-46 | 1t 1c 1p | 8 | 3t 1c | 11 | CAM | Twickenham |
| 1946-47 | 3t 1c 1dg | 15 | 1t 1c | 5 | OX | Twickenham |
| 1947-48 | 0 | 0 | 2p | 6 | CAM | Twickenham |
Drop Goal value reduced to 3 points
| Year | Oxford | Cambridge | Winners | Venue | ||
| 1948-49 | 3t 1c 1dg | 14 | 1t 1c 1p | 8 | OX | Twickenham |
| 1949-50 | 1t | 3 | 0 | 0 | OX | Twickenham |
| 1950-51 | 1t 1c 1p | 8 | 0 | 0 | OX | Twickenham |
| 1951-52 | 3t 2c | 13 | 0 | 0 | OX | Twickenham |
| 1952-53 | 1t 1c | 5 | 1t 1p | 6 | CAM | Twickenham |
| 1953-54 | 1t 1p | 6 | 2p | 6 | Draw | Twickenham |
| 1954-55 | 0 | 0 | 1p | 3 | CAM | Twickenham |
| 1955-56 | 2t 1p | 9 | 1t 1c | 5 | OX | Twickenham |
| 1956-57 | 1t 2p | 9 | 2t 1c 1p 1dg | 14 | CAM | Twickenham |
| 1957-58 | 1t | 3 | 0 | 0 | OX | Twickenham |
| 1958-59 | 1t 1p | 6 | 4t 1c 1p | 17 | CAM | Twickenham |
| 1959-60 | 3p | 9 | 1p | 3 | OX | Twickenham |
| 1960-61 | 0 | 0 | 3t 2c | 13 | CAM | Twickenham |
| 1961-62 | 1dg | 3 | 2t 1dg | 9 | CAM | Twickenham |
| 1962-63 | 0 | 0 | 2t 1c 1p 1dg | 14 | CAM | Twickenham |
| 1963-64 | 1t 1c 1p 1dg | 11 | 4t 2c 1p | 19 | CAM | Twickenham |
| 1964-65 | 4t 2c 1p | 19 | 1p 1gm | 6 | OX | Twickenham |
| 1965-66 | 1t 1c | 5 | 1t 1c | 5 | Draw | Twickenham |
| 1966-67 | 2t 1c | 8 | 1t 1dg | 6 | OX | Twickenham |
| 1967-68 | 0 | 0 | 1t 1p | 6 | CAM | Twickenham |
| 1968-69 | 2t | 6 | 1t 1p 1dg | 9 | CAM | Twickenham |
| 1969-70 | 3p | 9 | 2p | 6 | OX | Twickenham |
| 1970-71 | 3t 1c 1dg | 14 | 1p | 3 | OX | Twickenham |
Try value increased to 4 points
| Year | Oxford | Cambridge | Winners | Venue | ||
| 1971-72 | 3t 3p | 21 | 1p | 3 | OX | Twickenham |
| 1972-73 | 2p | 6 | 2t 1c 1p 1dg | 16 | CAM | Twickenham |
| 1973-74 | 1t 1c 2p | 12 | 2t 1p 1dg | 14 | CAM | Twickenham |
| 1974-75 | 5p | 15 | 2t 1c 2p | 16 | CAM | Twickenham |
| 1975-76 | 3p 1dg | 12 | 3t 2c 5p 1dg | 34 | CAM | Twickenham |
| 1976-77 | 0 | 0 | 1t 1c 3p | 15 | CAM | Twickenham |
| 1977-78 | 1t 4p | 16 | 1t 2p | 10 | OX | Twickenham |
| 1978-79 | 1t 1p | 7 | 3t 2c 3p | 25 | CAM | Twickenham |
| 1979-80 | 2p 1dg | 9 | 1p | 3 | OX | Twickenham |
| 1980-81 | 3p | 9 | 1t 3p | 13 | CAM | Twickenham |
| 1981-82 | 2p | 6 | 3p | 9 | CAM | Twickenham |
| 1982-83 | 2t 1c 1p | 13 | 2t 3p 1dg | 20 | CAM | Twickenham |
| 1983-84 | 3p | 9 | 2t 4p | 20 | CAM | Twickenham |
| 1984-85 | 2p | 6 | 6t 4c | 32 | CAM | Twickenham |
| 1985-86 | 1t 1p | 7 | 2p | 6 | OX | Twickenham |
| 1986-87 | 3p 2dg | 15 | 1t 1p 1dg | 10 | OX | Twickenham |
| 1987-88 | 1t 2p | 10 | 3t 1dg | 15 | CAM | Twickenham |
| 1988-89 | 5t 2c 1dg | 27 | 1t 1dg | 7 | OX | Twickenham |
| 1989-90 | 2t 1c 1p | 13 | 3t 2c 2p | 22 | CAM | Twickenham |
| 1990-91 | 2t 2c 2p 1dg | 21 | 1t 1c 2p | 12 | OX | Twickenham |
| 1991-92 | 2t 1dg | 11 | 2t 2p 1dg | 17 | CAM | Twickenham |
Try value increased to 5 points
| Year | Oxford | Cambridge | Winners | Venue | ||
| 1992-93 | 1t 1p 1dg | 11 | 1t 1c 2p 2dg | 19 | CAM | Twickenham |
| 1993-94 | 1t 3p 2dg | 20 | 1t 1dg | 8 | OX | Twickenham |
| 1994-95 | 2t 1c 2p 1dg | 21 | 3t 1c 1p 2dg | 26 | CAM | Twickenham |
| 1995-96 | 1t 1c 3p 1dg | 19 | 2t 1c 3p | 21 | CAM | Twickenham |
| 1996-97 | 1t 1c | 7 | 2t 2c 2p 1dg | 23 | CAM | Twickenham |
| 1997-98 | 2t 2c 1p | 17 | 4t 3c 1p | 29 | CAM | Twickenham |
| 1998-99 | 2t 1c | 12 | 2t 2p | 16 | CAM | Twickenham |
| 1999-00 | 1t 1c 3p | 16 | 2t 1p | 13 | OX | Twickenham |
| 2000-01 | 2t 3p | 19 | 1t 1c 3p | 16 | OX | Twickenham |
| 2001-02 | 3p | 9 | 2p | 6 | OX | Twickenham |
| 2002-03 | 2t 1p | 13 | 2t 1c 1p | 15 | CAM | Twickenham |
| 2003-04 | 1t 2p | 11 | 1t 2p | 11 | Draw | Twickenham |
| 2004-05 | 2t 1c 2p | 18 | 1t 2p | 11 | OX | Twickenham |
| 2005-06 | 1t 1c 3p | 16 | 5t 3c | 31 | CAM | Twickenham |
| 2006-07 | 2p | 6 | 2t 1c 1p | 15 | CAM | Twickenham |
| 2007-08 | 1t 1c 1p 2dg | 16 | 3t 2c 1p | 22 | CAM | Twickenham |
| 2008-09 | 4t 2c 3p | 33 | 4t 3c 1p | 29 | OX | Twickenham |
| 2009-10 | 3t 3c 2p | 27 | 5t 3c | 31 | CAM | Twickenham |
| 2010-11 | 2t 1c 3p | 21 | 1t 1c 1p | 10 | OX | Twickenham |
Wartime Matches – 1939-1945
Summary:
| P | W | D | L | T | C | P | DG | Pts | |
| OX | 12 | 2 | 1 | 9 | 14 | 4 | 1 | 14 | 69 |
| CAM | 12 | 9 | 1 | 2 | 30 | 13 | 3 | 1 | 129 |
Individual Fixtures :
| 1939-40 | 3t 1c 1dg | 15 | 1t | 3 | OX | Cambridge |
| 3t 1c | 11 | 4t 1c | 14 | CAM | Oxford | |
| 1940-41 | 1t 1c 1dg | 9 | 3t 1c | 11 | CAM | Oxford |
| 0 | 0 | 3t 2c | 13 | CAM | Cambridge | |
| 1941-42 | 1t 1p | 6 | 2t 1p | 9 | CAM | Cambridge |
| 2t 1c | 8 | 3t 1c 2p | 17 | CAM | Oxford | |
| 1942-43 | 0 | 0 | 1t 1c 1dg | 9 | CAM | Oxford |
| 1t | 3 | 4t 2c | 16 | CAM | Cambridge | |
| 1943-44 | 1dg | 4 | 3t 2c | 13 | CAM | Cambridge |
| 2t | 6 | 1t 1c | 5 | OX | Oxford | |
| 1944-45 | 1t | 3 | 1t | 3 | Draw | Oxford |
| 1dg | 4 | 4t 2c | 16 | CAM | Cambridge |
