
The Varsity Match and The Rugby World Cup
As the build-up to this year’s Varsity Match gets underway, rugby fans will also be eyeing another spectacular in the sports calendar – the 2011 Rugby World Cup.
Hosted by New Zealand across September 9th to October 23rd, the tournament pits the world’s top 20 national teams against each other in mammoth effort to claim rugby’s most coveted crown – the Web Ellis Trophy. Not surprisingly, given the high standard of Oxbridge rugby over the years, many Blues from both universities have played their part on this star-studded stage.
From 1987-2007 (six World Cups) 44 Oxbridge players have appeared in the tournaments with 28 claiming Blues before making their bow in the finals.
| Year | Oxbridge Blues |
Prior | |
| 1987 | 14 | 7 | |
| 1991 | 15 | 11 | |
| 1995 | 16 | 15 | |
| 1999 | 7 | 5 | |
| 2003 | 8 | 4 | |
| 2007 | 3 | 1 |
Oxbridge and The Rugby World Cup - Roll of Honour
*Denotes Blue awarded prior to Rugby World Cup appearance
| PLAYER | UNI | BLUE | RWC | COUNTRY |
| Paul Ackford | Cam | 79* | 91 | England |
| Rob Andrew | Cam | 82,83,84* | 87,91,95 | England |
| Mark Bailey | Cam | 82,83,84,85* | 87 | England |
| Bill Campbell | Ox | 87 | 87 | Australia |
| Fran Clough | Cam | 84,85,86,87* | 87 | England |
| Troy Coker | Ox | 88,89 | 87,91 | Australia |
| Simon Danielli | Ox | 99* | 3 | Scotland |
| Adrian Davies | Cam | 88,89,90,91* | 95 | Wales |
| Phil de Glanville | Ox | 90* | 95,99 | England |
| Rob Egerton | Ox | 87,88* | 91 | Australia |
| David Evans | Ox | 91,92,93 | 91,95 | Wales |
| Sean Fauth | Ox | 5 | 3 | Canada |
| Matt Guinness-King | Cam | 10 | 3 | Canada |
| Mike Hall | Cam | 87,88* | 91,95 | Wales |
| Simon Halliday | Ox | 79,80,81* | 91 | England |
| Richard Harding | Cam | 73,74* | 87 | England |
| Gavin Hastings` | Cam | 84,85* | 91,95 | Scotland |
| Toshiyuki Hayashi | Ox | 90 | 87,91 | Japan |
| Gary Hein | Ox | 89,90 | 87,91 | USA |
| Niall Hogan | Ox | 96,97 | 95 | Ireland |
| Damien Hopley | Cam | 92* | 95 | England |
| David Humphreys | Ox | 95* | 99,03 | Ireland |
| David Kirk | Ox | 87, 88 | 87 | New Zealand |
| Ray Lehner | Ox | 97,98* | 99 | USA |
| Hugo MacNeill | Ox | 82,83,84* | 87 | Ireland |
| Takuro Miuchi | Ox | 98* | 03,07 | Japan |
| Andy Moore | Ox | 90* | 95 | Wales |
| Brendan Mullin | Ox | 86,87* | 87,91,95 | Ireland |
| Brendon Nasser | Ox | 92 | 91 | Australia |
| Anton Oliver | Ox | 8 | 99,03,07 | New Zealand |
| Chris Oti | Cam | 86,87* | 91 | England |
| Eric Peters | Cam | 91,92* | 95 | Scotland |
| Gareth Rees | Ox | 93,94 | 87,91,95,99 | Canada |
| Joe Roff | Ox | 06,07 | 99,03 | Australia |
| Marcus Rose | Cam | 79,80,81* | 87 | England |
| Stuart Roy | Cam | 93* | 95 | Wales |
| Kurt Shuman | Ox | 98* | 99 | USA |
| Brian Smith | Ox | 88,89 | 87 | Australia |
| Karl Svoboda | Ox | 95 | 87,91,95 | Canada |
| Kevin Tkachuk | Ox | 02,03* | 3 | Canada |
| Victor Ubogu | Ox | 87* | 95 | England |
| Tony Underwood | Cam | 90,91* | 95 | England |
| Dan Vickerman | Cam | 08,09 | 03,07 | Australia |
| Rob Wainwright | Cam | 86,87,88* | 95 | Scotland |
2011 Rugby World Cup Oxbridge Connections
- Scotland have confirmed Simon Danielli (99 Oxford Blue) and Joe Ansbro (05, 06 Cambridge Blue) in their 30-man squad travelling to New Zealand.
- Former Cambridge University skipper Dan Vickerman has been selected by Australia – the third time he has been included in the Wallabies’ World Cup squad!
- American Will Johnson, an Oxford Blue in 2009, and Canadian Stan McKeen (currently playing in the Dark Blues’ back row) just missed out on selection for their respective countries.
- Former Oxford University skipper Nick Mallett will be leading the Italian national side into the World Cup campaign. Mallett, who previously coached the Springboks at the 1999 World Cup, played in the Varsity match in 1980.
- One of Mallett’s successors as the Dark Blues skipper, Brian Smith, will also be heading to the World Cup as England’s attack coach. Mark Egan, who followed Smith as Oxford captain, will also be taking a big interest in this year’s tournament as Head of Development and Performance for the IRB.
- The newly appointed Cambridge University skipper for the 2011/12 season, Matt Guinness-King played for Canada against the All Blacks at the 2003 Rugby World Cup. He earned his Blue off the bench at Twickenham last season.
Did You Know…?
- The Webb Ellis Trophy was actually chosen by former Oxford University player (1948, 49, 50) John Kendall-Carpenter. Chairman of the Rugby World Cup committee in 1987, he went to Garrard’s, the crown jeweller in Regent Street, and selected the gold trophy along with IRB Secretary Bob Weighill.
- The first recipient of the Rugby World Cup was New Zealand skipper David Kirk, who would go on to play in the 1987 and 1988 Varsity Matches for Oxford. Other World Cup winners who have played in the Varsity Match are Australia’s Rob Egerton (Oxford 1987, 88) and Troy Coker (Oxford 1988, 89) in 1991 and Joe Roff (Oxford 2006. 07) in 1999.
- Paul Ackford (Cambridge 1979), Rob Andrew (Cambridge 1982, 83, 84), and Simon Halliday (Oxford 1979, 80, 81) were all in the England team that lost in the 1991 final at Twickenham. Joe Roff (Oxford 06/07 and Australia) was also a loser in the 2003 final.
